You are Eligible for EMI Amount
₹ 56,409
Principal Amount
₹ 65,00,000
Interest Amount
₹ 70,38,043
Month | Beginning Loan Balance | EMI | Principal | Monthly Interest | Outstanding Balances |
January | ₹650000 | ₹5620 | ₹1043 | ₹4577 | ₹648957 |
February | ₹648957 | ₹5620 | ₹1051 | ₹4570 | ₹647906 |
March | ₹647906 | ₹5620 | ₹1058 | ₹4562 | ₹646848 |
April | ₹646848 | ₹5620 | ₹1065 | ₹4555 | ₹645783 |
May | ₹645783 | ₹5620 | ₹1073 | ₹4547 | ₹644710 |
June | ₹644710 | ₹5620 | ₹1080 | ₹4540 | ₹643629 |
July | ₹643629 | ₹5620 | ₹1088 | ₹4532 | ₹642541 |
August | ₹642541 | ₹5620 | ₹1096 | ₹4525 | ₹641446 |
September | ₹641446 | ₹5620 | ₹1103 | ₹4517 | ₹640342 |
October | ₹640342 | ₹5620 | ₹1111 | ₹4509 | ₹639231 |
November | ₹639231 | ₹5620 | ₹1119 | ₹4501 | ₹638112 |
December | ₹638112 | ₹5620 | ₹1127 | ₹4493 | ₹636985 |
Month | Beginning Loan Balance | EMI | Principal | Monthly Interest | Outstanding Balances |
January | ₹6525000 | ₹5620 | ₹1654773 | ₹4452 | ₹648957 |
February | ₹648957 | ₹5620 | ₹1051 | ₹46540 | ₹647906 |
March | ₹647906 | ₹5620 | ₹1058 | ₹4656 | ₹646848 |
April | ₹646848 | ₹5620 | ₹15555 | ₹4555 | ₹645783 |
May | ₹645783 | ₹56550 | ₹1073 | ₹4547 | ₹644710 |
June | ₹644710 | ₹5620 | ₹10330 | ₹4540 | ₹643629 |
July | ₹643629 | ₹563430 | ₹1088 | ₹4532 | ₹642541 |
August | ₹642541 | ₹5620 | ₹1046 | ₹4525 | ₹641446 |
September | ₹6341446 | ₹5620 | ₹1103 | ₹4517 | ₹640342 |
October | ₹644342 | ₹5620 | ₹1111 | ₹4509 | ₹639231 |
November | ₹639231 | ₹5620 | ₹1119 | ₹4501 | ₹638112 |
December | ₹638112 | ₹5620 | ₹1127 | ₹4493 | ₹636985 |
Step 2: Enter Loan Amount Input the desired loan amount you plan to borrow.
Step 3: Specify Loan Tenure Select the loan tenure in years.
Step 4: Input Interest Rate: Enter the applicable interest rate for the loan. Step 5:Calculate EMI Click on the "Calculate Your EMI" button to view your monthly installment.
E = P.r. (1+r)^n/([(1+r)^n]-1)
Here, P = Principal or Loan amount
E = applicable future EMI
r = Interest rate applicable
n = Number of EMIs or applicable tenure
For example, if any borrower avails a loan of 25 lakh for a 15-year tenure at a 8.50% p.a. rate of interest, the applicable
E = 25,00,000 ×.0070833(1+.0070833)^180/([(1+.0070833)^180]-1)
EMI= Approximately ₹24,618.49 per month.
If you have taken a loan of Rs 40 lakh over a 10-year tenure at an interest rate 8.75% you will have an amortization schedule that looks like the following
Year | Month EMI (₹) | Principal Payment (₹) | Interest Payment (₹) | Remaining Balance (₹) |
1 | 50,130.70 | 20,964.03 | 29,166.67 | 39,790,360 |
2 | 50,130.70 | 21,116.90 | 29,013.80 | 39,579,193 |
3 | 50,130.70 | 21,270.87 | 28,859.83 | 39,366,485 |
4 | 50,130.70 | 21,425.97 | 28,704.73 | 39,152,227 |
4 | 50,130.70 | 21,582.20 | 28,548.50 | 38,936,404 |
The HDFC Bank Home Loan offers financial solutions to help you achieve your dream of homeownership. With flexible EMI options, competitive rates, and a transparent process, HDFC Bank makes home financing straightforward and accessible for all.
Enjoy the stability of consistent monthly payments throughout your loan term.
Take advantage of lower initial rates with the flexibility to adjust over time.
Government-backed loans with lower down payment requirements, perfect for first-time buyers.
Exclusive loans for veterans and active-duty military personnel with favorable terms.
Have any queries? We’d love to hear from you.
📞 Call us: +91 782 769 4613
✉️ Mail us: homeloan@suganta.com