Principal Amount
The original sum of money borrowed from a lender to purchase a home.
You are Eligible for EMI Amount
₹ 56,409
Principal Amount
₹ 65,00,000
Interest Amount
₹ 70,38,043
Month | Beginning Loan Balance | EMI | Principal | Monthly Interest | Outstanding Balances |
January | ₹650000 | ₹5620 | ₹1043 | ₹4577 | ₹648957 |
February | ₹648957 | ₹5620 | ₹1051 | ₹4570 | ₹647906 |
March | ₹647906 | ₹5620 | ₹1058 | ₹4562 | ₹646848 |
April | ₹646848 | ₹5620 | ₹1065 | ₹4555 | ₹645783 |
May | ₹645783 | ₹5620 | ₹1073 | ₹4547 | ₹644710 |
June | ₹644710 | ₹5620 | ₹1080 | ₹4540 | ₹643629 |
July | ₹643629 | ₹5620 | ₹1088 | ₹4532 | ₹642541 |
August | ₹642541 | ₹5620 | ₹1096 | ₹4525 | ₹641446 |
September | ₹641446 | ₹5620 | ₹1103 | ₹4517 | ₹640342 |
October | ₹640342 | ₹5620 | ₹1111 | ₹4509 | ₹639231 |
November | ₹639231 | ₹5620 | ₹1119 | ₹4501 | ₹638112 |
December | ₹638112 | ₹5620 | ₹1127 | ₹4493 | ₹636985 |
Month | Beginning Loan Balance | EMI | Principal | Monthly Interest | Outstanding Balances |
January | ₹6525000 | ₹5620 | ₹1654773 | ₹4452 | ₹648957 |
February | ₹648957 | ₹5620 | ₹1051 | ₹46540 | ₹647906 |
March | ₹647906 | ₹5620 | ₹1058 | ₹4656 | ₹646848 |
April | ₹646848 | ₹5620 | ₹15555 | ₹4555 | ₹645783 |
May | ₹645783 | ₹56550 | ₹1073 | ₹4547 | ₹644710 |
June | ₹644710 | ₹5620 | ₹10330 | ₹4540 | ₹643629 |
July | ₹643629 | ₹563430 | ₹1088 | ₹4532 | ₹642541 |
August | ₹642541 | ₹5620 | ₹1046 | ₹4525 | ₹641446 |
September | ₹6341446 | ₹5620 | ₹1103 | ₹4517 | ₹640342 |
October | ₹644342 | ₹5620 | ₹1111 | ₹4509 | ₹639231 |
November | ₹639231 | ₹5620 | ₹1119 | ₹4501 | ₹638112 |
December | ₹638112 | ₹5620 | ₹1127 | ₹4493 | ₹636985 |
The original sum of money borrowed from a lender to purchase a home.
The percentage charged by the lender for borrowing the principal amount.
The duration over which you agree to repay the entire loan amount.
Estimated EMI* (assuming rate of interest at 7% p.a.) | |||
Tenure |
Loan amount Rs 30 Lakhs |
Loan amount Rs 60 Lakhs |
Loan amount Rs 1 Crore |
5 years | Rs 59,403 | Rs 1,18,806 | Rs 1,98,011 |
10 years | Rs 34,832 | Rs 69,665 | Rs 1,16,108 |
20 years | Rs 23,259 | Rs 46,518 | Rs 77,530 |
30 years | Rs 19,959 | Rs 39,918 | Rs 66,530 |
Consider making extra payments when possible to reduce the principal faster
Keep an eye on interest rate fluctuations and consider refinancing if rates drop significantly
Maintain a good credit score to potentially negotiate better terms
Set up automatic payments to avoid late fees and maintain a good repayment record
Review your home loan terms annually to ensure they still align with your financial goals
Our Home Loan EMI Calculator is more than just a tool—it's your financial compass in the journey towards homeownership. By providing clear, instant insights into your potential mortgage payments, it empowers you to make decisions that align with your financial goals and lifestyle. Remember, while this calculator offers valuable guidance, it's always wise to consult with financial advisors for personalized advice. Your dream home is within reach, and with the right planning and this powerful tool at your disposal, you're well-equipped to turn that dream into reality. Start exploring your options today and take the first step towards a future in your very own home.
Have any queries? We’d love to hear from you.
📞 Call us: +91 782 769 4613
✉️ Mail us: homeloan@suganta.com