HDFC Bank EMI Calculator

You are Eligible for EMI Amount
56,409
Principal Amount
6,500,000
Interest Amount
7,038,042
Why Suganta for Home Loan?
  • Offers from 34+ Banks
  • Lowest Interest Rate
  • Highest Loan Value
₹8,000,000
8.5%
20 p.a

You are Eligible for EMI Amount

₹69,426
Principal Amount
₹8,000,000
Interest Amount
₹8,662,206
Why Suganta for Home Loan?
  • Offers from 34+ Banks
  • Lowest Interest Rate
  • Highest Loan Value

Need a more accurate EMI estimate?

Your Repayment Details

Month Beginning Loan Balance EMI Principal Monthly Interest Outstanding Balances
January 6500000 56409 10367 46042 6489633
February 6489633 56409 10440 45968 6479193
March 6479193 56409 10514 45894 6468679
April 6468679 56409 10589 45820 6458090
May 6458090 56409 10664 45745 6447426
June 6447426 56409 10739 45669 6436687
July 6436687 56409 10815 45593 6425872
August 6425872 56409 10892 45517 6414980
September 6414980 56409 10969 45439 6404011
October 6404011 56409 11047 45362 6392964
November 6392964 56409 11125 45283 6381839
December 6381839 56409 11204 45205 6370635
Month Beginning Loan Balance EMI Principal Monthly Interest Outstanding Balances
January 6370635 56409 11283 45125 6359352
February 6359352 56409 11363 45045 6347989
March 6347989 56409 11444 44965 6336545
April 6336545 56409 11525 44884 6325021
May 6325021 56409 11606 44802 6313414
June 6313414 56409 11688 44720 6301726
July 6301726 56409 11771 44637 6289955
August 6289955 56409 11855 44554 6278100
September 6278100 56409 11939 44470 6266161
October 6266161 56409 12023 44385 6254138
November 6254138 56409 12108 44300 6242030
December 6242030 56409 12194 44214 6229836
Month Beginning Loan Balance EMI Principal Monthly Interest Outstanding Balances
January 6229836 56409 12281 44128 6217555
February 6217555 56409 12367 44041 6205188
March 6205188 56409 12455 43953 6192732
April 6192732 56409 12543 43865 6180189
May 6180189 56409 12632 43776 6167557
June 6167557 56409 12722 43687 6154835
July 6154835 56409 12812 43597 6142024
August 6142024 56409 12903 43506 6129121
September 6129121 56409 12994 43415 6116127
October 6116127 56409 13086 43323 6103041
November 6103041 56409 13179 43230 6089863
December 6089863 56409 13272 43137 6076591
Month Beginning Loan Balance EMI Principal Monthly Interest Outstanding Balances
January 6076591 56409 13366 43043 6063225
February 6063225 56409 13461 42948 6049764
March 6049764 56409 13556 42852 6036208
April 6036208 56409 13652 42756 6022556
May 6022556 56409 13749 42660 6008807
June 6008807 56409 13846 42562 5994961
July 5994961 56409 13944 42464 5981017
August 5981017 56409 14043 42366 5966974
September 5966974 56409 14142 42266 5952831
October 5952831 56409 14243 42166 5938589
November 5938589 56409 14344 42065 5924245
December 5924245 56409 14445 41963 5909800
Month Beginning Loan Balance EMI Principal Monthly Interest Outstanding Balances
January 5909800 56409 14547 41861 5895253
February 5895253 56409 14650 41758 5880602
March 5880602 56409 14754 41654 5865848
April 5865848 56409 14859 41550 5850989
May 5850989 56409 14964 41445 5836025
June 5836025 56409 15070 41339 5820955
July 5820955 56409 15177 41232 5805778
August 5805778 56409 15284 41124 5790494
September 5790494 56409 15393 41016 5775102
October 5775102 56409 15502 40907 5759600
November 5759600 56409 15611 40797 5743989
December 5743989 56409 15722 40687 5728267
Month Beginning Loan Balance EMI Principal Monthly Interest Outstanding Balances
January 5728267 56409 15833 40575 5712434
February 5712434 56409 15945 40463 5696488
March 5696488 56409 16058 40350 5680430
April 5680430 56409 16172 40236 5664258
May 5664258 56409 16287 40122 5647971
June 5647971 56409 16402 40006 5631569
July 5631569 56409 16518 39890 5615051
August 5615051 56409 16635 39773 5598415
September 5598415 56409 16753 39655 5581662
October 5581662 56409 16872 39537 5564791
November 5564791 56409 16991 39417 5547799
December 5547799 56409 17112 39297 5530688
Month Beginning Loan Balance EMI Principal Monthly Interest Outstanding Balances
January 5530688 56409 17233 39176 5513455
February 5513455 56409 17355 39054 5496100
March 5496100 56409 17478 38931 5478622
April 5478622 56409 17602 38807 5461021
May 5461021 56409 17726 38682 5443294
June 5443294 56409 17852 38557 5425443
July 5425443 56409 17978 38430 5407464
August 5407464 56409 18106 38303 5389359
September 5389359 56409 18234 38175 5371125
October 5371125 56409 18363 38045 5352762
November 5352762 56409 18493 37915 5334269
December 5334269 56409 18624 37784 5315645
Month Beginning Loan Balance EMI Principal Monthly Interest Outstanding Balances
January 5315645 56409 18756 37652 5296889
February 5296889 56409 18889 37520 5278000
March 5278000 56409 19023 37386 5258977
April 5258977 56409 19157 37251 5239820
May 5239820 56409 19293 37115 5220526
June 5220526 56409 19430 36979 5201097
July 5201097 56409 19567 36841 5181529
August 5181529 56409 19706 36702 5161823
September 5161823 56409 19846 36563 5141978
October 5141978 56409 19986 36422 5121991
November 5121991 56409 20128 36281 5101864
December 5101864 56409 20270 36138 5081593
Month Beginning Loan Balance EMI Principal Monthly Interest Outstanding Balances
January 5081593 56409 20414 35995 5061179
February 5061179 56409 20558 35850 5040621
March 5040621 56409 20704 35704 5019917
April 5019917 56409 20851 35558 4999066
May 4999066 56409 20998 35410 4978068
June 4978068 56409 21147 35261 4956920
July 4956920 56409 21297 35112 4935623
August 4935623 56409 21448 34961 4914176
September 4914176 56409 21600 34809 4892576
October 4892576 56409 21753 34656 4870823
November 4870823 56409 21907 34502 4848916
December 4848916 56409 22062 34346 4826854
Month Beginning Loan Balance EMI Principal Monthly Interest Outstanding Balances
January 4826854 56409 22218 34190 4804636
February 4804636 56409 22376 34033 4782260
March 4782260 56409 22534 33874 4759726
April 4759726 56409 22694 33715 4737032
May 4737032 56409 22855 33554 4714178
June 4714178 56409 23016 33392 4691161
July 4691161 56409 23179 33229 4667982
August 4667982 56409 23344 33065 4644638
September 4644638 56409 23509 32900 4621129
October 4621129 56409 23676 32733 4597454
November 4597454 56409 23843 32565 4573611
December 4573611 56409 24012 32396 4549598
Month Beginning Loan Balance EMI Principal Monthly Interest Outstanding Balances
January 4549598 56409 24182 32226 4525416
February 4525416 56409 24353 32055 4501063
March 4501063 56409 24526 31883 4476537
April 4476537 56409 24700 31709 4451837
May 4451837 56409 24875 31534 4426962
June 4426962 56409 25051 31358 4401912
July 4401912 56409 25228 31180 4376683
August 4376683 56409 25407 31002 4351276
September 4351276 56409 25587 30822 4325689
October 4325689 56409 25768 30640 4299921
November 4299921 56409 25951 30458 4273970
December 4273970 56409 26135 30274 4247836
Month Beginning Loan Balance EMI Principal Monthly Interest Outstanding Balances
January 4247836 56409 26320 30089 4221516
February 4221516 56409 26506 29902 4195010
March 4195010 56409 26694 29715 4168316
April 4168316 56409 26883 29526 4141433
May 4141433 56409 27073 29335 4114360
June 4114360 56409 27265 29143 4087095
July 4087095 56409 27458 28950 4059637
August 4059637 56409 27653 28756 4031984
September 4031984 56409 27849 28560 4004135
October 4004135 56409 28046 28363 3976089
November 3976089 56409 28245 28164 3947845
December 3947845 56409 28445 27964 3919400
Month Beginning Loan Balance EMI Principal Monthly Interest Outstanding Balances
January 3919400 56409 28646 27762 3890754
February 3890754 56409 28849 27560 3861905
March 3861905 56409 29053 27355 3832852
April 3832852 56409 29259 27149 3803593
May 3803593 56409 29466 26942 3774126
June 3774126 56409 29675 26733 3744451
July 3744451 56409 29885 26523 3714566
August 3714566 56409 30097 26312 3684469
September 3684469 56409 30310 26098 3654158
October 3654158 56409 30525 25884 3623634
November 3623634 56409 30741 25667 3592892
December 3592892 56409 30959 25450 3561934
Month Beginning Loan Balance EMI Principal Monthly Interest Outstanding Balances
January 3561934 56409 31178 25230 3530755
February 3530755 56409 31399 25010 3499356
March 3499356 56409 31621 24787 3467735
April 3467735 56409 31845 24563 3435890
May 3435890 56409 32071 24338 3403819
June 3403819 56409 32298 24110 3371521
July 3371521 56409 32527 23882 3338994
August 3338994 56409 32757 23651 3306236
September 3306236 56409 32989 23419 3273247
October 3273247 56409 33223 23186 3240024
November 3240024 56409 33458 22950 3206566
December 3206566 56409 33695 22713 3172870
Month Beginning Loan Balance EMI Principal Monthly Interest Outstanding Balances
January 3172870 56409 33934 22474 3138936
February 3138936 56409 34174 22234 3104762
March 3104762 56409 34416 21992 3070346
April 3070346 56409 34660 21748 3035685
May 3035685 56409 34906 21503 3000780
June 3000780 56409 35153 21256 2965627
July 2965627 56409 35402 21007 2930225
August 2930225 56409 35653 20756 2894572
September 2894572 56409 35905 20503 2858667
October 2858667 56409 36160 20249 2822507
November 2822507 56409 36416 19993 2786091
December 2786091 56409 36674 19735 2749417
Month Beginning Loan Balance EMI Principal Monthly Interest Outstanding Balances
January 2749417 56409 36933 19475 2712484
February 2712484 56409 37195 19213 2675289
March 2675289 56409 37459 18950 2637830
April 2637830 56409 37724 18685 2600107
May 2600107 56409 37991 18417 2562115
June 2562115 56409 38260 18148 2523855
July 2523855 56409 38531 17877 2485324
August 2485324 56409 38804 17604 2446520
September 2446520 56409 39079 17330 2407441
October 2407441 56409 39356 17053 2368085
November 2368085 56409 39635 16774 2328451
December 2328451 56409 39915 16493 2288535
Month Beginning Loan Balance EMI Principal Monthly Interest Outstanding Balances
January 2288535 56409 40198 16210 2248337
February 2248337 56409 40483 15926 2207854
March 2207854 56409 40770 15639 2167085
April 2167085 56409 41058 15350 2126027
May 2126027 56409 41349 15059 2084677
June 2084677 56409 41642 14766 2043035
July 2043035 56409 41937 14472 2001098
August 2001098 56409 42234 14174 1958864
September 1958864 56409 42533 13875 1916331
October 1916331 56409 42834 13574 1873497
November 1873497 56409 43138 13271 1830359
December 1830359 56409 43443 12965 1786915
Month Beginning Loan Balance EMI Principal Monthly Interest Outstanding Balances
January 1786915 56409 43751 12657 1743164
February 1743164 56409 44061 12347 1699103
March 1699103 56409 44373 12035 1654730
April 1654730 56409 44688 11721 1610042
May 1610042 56409 45004 11404 1565038
June 1565038 56409 45323 11086 1519715
July 1519715 56409 45644 10765 1474071
August 1474071 56409 45967 10441 1428104
September 1428104 56409 46293 10116 1381811
October 1381811 56409 46621 9788 1335191
November 1335191 56409 46951 9458 1288240
December 1288240 56409 47283 9125 1240956
Month Beginning Loan Balance EMI Principal Monthly Interest Outstanding Balances
January 1240956 56409 47618 8790 1193338
February 1193338 56409 47956 8453 1145382
March 1145382 56409 48295 8113 1097087
April 1097087 56409 48637 7771 1048449
May 1048449 56409 48982 7427 999467
June 999467 56409 49329 7080 950138
July 950138 56409 49678 6730 900460
August 900460 56409 50030 6378 850430
September 850430 56409 50385 6024 800045
October 800045 56409 50742 5667 749304
November 749304 56409 51101 5308 698203
December 698203 56409 51463 4946 646740
Month Beginning Loan Balance EMI Principal Monthly Interest Outstanding Balances
January 646740 56409 51827 4581 594912
February 594912 56409 52195 4214 542718
March 542718 56409 52564 3844 490154
April 490154 56409 52937 3472 437217
May 437217 56409 53312 3097 383905
June 383905 56409 53689 2719 330216
July 330216 56409 54069 2339 276147
August 276147 56409 54452 1956 221694
September 221694 56409 54838 1570 166856
October 166856 56409 55227 1182 111630
November 111630 56409 55618 791 56012
December 56012 56409 56012 397 -0

HDFC Home Loan EMI Calculator – SuGanta

The HDFC Home Loan EMI Calculator helps you quickly estimate your monthly EMIs by entering the loan amount, interest rate, and tenure. This tool gives a clear view of your repayment plan, helping you budget better and make informed home loan decisions.

With competitive interest rates and flexible terms, HDFC Bank makes home buying easier. Use the calculator to explore loan options and choose a plan that suits your financial goals.

Key Features of the ICICI Bank Home Loan EMI Calculator

  1. Accurate EMI Calculation: Enter your loan amount, interest rate, and tenure to get precise monthly EMI estimates, ensuring better financial planning.
  2. Saves Time: Instantly calculate your home loan EMIs online—no manual calculations required.
  3. Personalized Loan Planning: Adjust inputs to compare different loan scenarios and choose the best repayment plan for your budget.
  4. Amortization Schedule: Get a clear breakup of your principal and interest over the loan tenure to understand your repayment structure.
  5. Better Decision-Making: Make informed home loan decisions by analyzing affordability and repayment options with real-time data.

Home Loan EMI Calculation Formula – HDFC Bank

The EMI (Equated Monthly Installment) for a home loan is calculated using the standard formula:

EMI = [P × R × (1+R)^N] / [(1+R)^N – 1]
Where:
  • P = Principal loan amount
  • R = Monthly interest rate = Annual rate ÷ 12 ÷ 100
  • N = Loan tenure in months
Example

Let’s calculate EMI for a ₹40 lakh home loan from HDFC Bank at an 8.50% annual interest rate for 20 years (240 months):

  • P = ₹40,00,000
  • R = 8.50 / 12 / 100 = 0.007083
  • N = 240 months
Plugging into the formula: EMI ≈ ₹34,579

So, your estimated monthly EMI for a ₹40 lakh HDFC Home Loan at 8.50% interest over 20 years would be approximately ₹34,579.

Get Matching Home Loan Offers Here
  • SBI Bank
    RECOMMENDED
    Loan Amount
    ₹ 5000000
    ROI
    8.5%
    Tenure
    30 yr
    EMI
    38,446
  • HDFC Bank
    RECOMMENDED
    Loan Amount
    35,911,29
    ROI
    8.5%
    Tenure
    30 yr
    EMI
    27,613
  • ICICI Bank
    RECOMMENDED
    Loan Amount
    20,00,000
    ROI
    9%
    Tenure
    30 yr
    EMI
    16,092
    Unlock 3+ Home Loan Offers
    View Now
  • Kotak Bank
    RECOMMENDED
    Loan Amount
    5,000,000
    ROI
    8.65%
    Tenure
    25 yr
    EMI
    40,768
    Unlock 3+ Home Loan Offers
    View Now
Apply Home loan
Is Property Finalized?
When are you planning to finalize?

Home Loan Amortization Schedule for HDFC Bank

A home loan amortization schedule breaks down your EMI into principal and interest components across the loan tenure. Here’s an example for a ₹20,00,000 HDFC Bank home loan at 8.50% interest for 10 years (120 months).

Loan Details
  • Principal (Loan Amount): ₹20,00,000
  • Interest Rate:: 8.50% p.a
  • Loan Tenure:: 10 years (120 months)

Monthly EMI: ₹24,797 (approx.)

Year Opening Balance Principal Paid Interest Paid Total Payment Closing Balance
1 ₹20,00,000 ₹1,56,328 ₹1,41,236 ₹2,97,564 ₹18,43,672
2 ₹18,43,672 ₹1,69,894 ₹1,27,670 ₹2,97,564 ₹16,73,778
3 ₹16,73,778 ₹1,84,567 ₹1,12,997 ₹2,97,564 ₹14,89,211
4 ₹14,89,211 ₹2,00,434 ₹97,130 ₹2,97,564 ₹12,88,777
5 ₹12,88,777 ₹2,17,589 ₹79,975 ₹2,97,564 ₹10,71,188
6 ₹10,71,188 ₹2,36,134 ₹61,430 ₹2,97,564 ₹8,35,054
7 ₹8,35,054 ₹2,56,177 ₹41,387 ₹2,97,564 ₹5,78,877
8 ₹5,78,877 ₹2,77,832 ₹19,732 ₹2,97,564 ₹3,01,045
9 ₹3,01,045 ₹3,01,223 ₹3,682 ₹3,04,905 ₹0

The schedule outlines the principal and interest portions of each year’s payments, along with the outstanding balance after each year, helping you track repayment progress effectively.

 

Frequently Asked Questions

+
The HDFC Bank Home Loan EMI Calculator is an online tool designed to help you calculate your monthly Equated Monthly Installments (EMIs) for an HDFC Bank home loan. By entering details like the loan amount, tenure, and interest rate, the calculator instantly provides your EMI, enabling efficient financial planning.
+
The HDFC Bank Home Loan EMI Calculator offers several advantages:
  • Accurate EMI calculations
  • Saves time compared to manual calculations
  • Helps compare different loan options
  • Assists in financial planning by providing a clear view of your monthly outflow
+
To use the HDFC Bank Home Loan EMI Calculator, you need to input:
  • Loan amount
  • Interest rate
  • Loan tenure (in months or years)
The calculator will then display your EMI and other repayment details.
+
Yes, the HDFC Bank Home Loan EMI Calculator on Suganta.com is completely free to use. You can calculate your EMI as many times as you want without any charges.
+
Yes, the HDFC Bank Home Loan EMI Calculator supports all types of HDFC home loan products, including loans for under-construction properties, ready-to-move homes, and balance transfers.
+
No, the EMI calculator only considers the loan amount, tenure, and interest rate. Additional charges like processing fees or insurance premiums are not factored into the EMI calculation.

Contact Us

Have any queries? We’d love to hear from you.

📞 Call us: +91 7065663434

✉️ Mail us: support@suganta.com