Need a more accurate EMI estimate?
Month | Beginning Loan Balance | EMI | Principal | Monthly Interest | Outstanding Balances |
January | ₹650000 | ₹5620 | ₹1043 | ₹4577 | ₹648957 |
February | ₹648957 | ₹5620 | ₹1051 | ₹4570 | ₹647906 |
March | ₹647906 | ₹5620 | ₹1058 | ₹4562 | ₹646848 |
April | ₹646848 | ₹5620 | ₹1065 | ₹4555 | ₹645783 |
May | ₹645783 | ₹5620 | ₹1073 | ₹4547 | ₹644710 |
June | ₹644710 | ₹5620 | ₹1080 | ₹4540 | ₹643629 |
July | ₹643629 | ₹5620 | ₹1088 | ₹4532 | ₹642541 |
August | ₹642541 | ₹5620 | ₹1096 | ₹4525 | ₹641446 |
September | ₹641446 | ₹5620 | ₹1103 | ₹4517 | ₹640342 |
October | ₹640342 | ₹5620 | ₹1111 | ₹4509 | ₹639231 |
November | ₹639231 | ₹5620 | ₹1119 | ₹4501 | ₹638112 |
December | ₹638112 | ₹5620 | ₹1127 | ₹4493 | ₹636985 |
Month | Beginning Loan Balance | EMI | Principal | Monthly Interest | Outstanding Balances |
January | ₹6525000 | ₹5620 | ₹1654773 | ₹4452 | ₹648957 |
February | ₹648957 | ₹5620 | ₹1051 | ₹46540 | ₹647906 |
March | ₹647906 | ₹5620 | ₹1058 | ₹4656 | ₹646848 |
April | ₹646848 | ₹5620 | ₹15555 | ₹4555 | ₹645783 |
May | ₹645783 | ₹56550 | ₹1073 | ₹4547 | ₹644710 |
June | ₹644710 | ₹5620 | ₹10330 | ₹4540 | ₹643629 |
July | ₹643629 | ₹563430 | ₹1088 | ₹4532 | ₹642541 |
August | ₹642541 | ₹5620 | ₹1046 | ₹4525 | ₹641446 |
September | ₹6341446 | ₹5620 | ₹1103 | ₹4517 | ₹640342 |
October | ₹644342 | ₹5620 | ₹1111 | ₹4509 | ₹639231 |
November | ₹639231 | ₹5620 | ₹1119 | ₹4501 | ₹638112 |
December | ₹638112 | ₹5620 | ₹1127 | ₹4493 | ₹636985 |
Calculating your home loan EMI is straightforward with SuGanta's Home Loan EMI Calculator. Follow these steps:
If you want to cross-check the EMI amount, use the following standardized formula:
E = Pr(1+r)n/([(1+r)n-1])
Here,
P = Principal or Loan amount
E = Applicable future EMI
r = Interest rate applicable
n = Number of EMIs or applicable tenure
For example, if a borrower avails a loan of ₹20,00,000 for a tenure of 10 years at an 8.45% rate of interest, the applicable EMI will be:
E = 20,00,000 × 0.007042% × (1+0.007042)120/([(1+0.007042)120
EMI = ₹24,744 per month
For instance, if a borrower takes a home loan of ₹20 lakh from HomeFirst Finance Company with a 10-year tenure at an 8.45% interest rate, the amortization schedule for the initial months may look like this:
Month | EMI (₹) | Principal Payment (₹) | Interest Payment (₹) | Remaining Balance (₹) |
---|---|---|---|---|
1 | 24,744 | 11,744 | 13,000 | 19,88,256 |
2 | 24,744 | 11,844 | 12,900 | 19,76,412 |
3 | 24,744 | 11,944 | 12,800 | 19,64,468 |
4 | 24,744 | 12,045 | 12,699 | 19,52,423 |
5 | 24,744 | 12,146 | 12,598 | 19,40,277 |
120 | 24,744 | 24,567 | 177 | 0 |
Using the HomeFirst Finance Company Home Loan Amortization Schedule allows you to stay informed about each payment's impact, manage your finances, and work towards a debt-free future.
Have any queries? We’d love to hear from you.
📞 Call us: +91 782 769 4613
✉️ Mail us: homeloan@suganta.com