Criteria | Salaried Applicants | Self-Employed (non-salaried) | Women Borrowers |
---|---|---|---|
Age Limit | 21 - 60 years (at loan maturity) | 21 - 65 years (at loan maturity) | 21 - 60/65 years (as per occupation) |
Income Proof | Salary slips (last 3 months), Form 16 | ITR (last 2 years), CA-certified financials | Applicable based on salaried/self-employed |
Minimum Income | ₹20,000 per month | ₹25,000 per month | Flexible for women-specific applications |
Loan Amount | Up to ₹5 Cr (based on eligibility) | Up to ₹5 Cr (based on income) | Special benefits with flexible repayment |
Interest Rates | Starting at 8.50% p.a. | Starting at 8.75% p.a. | Lower rates starting at 8.40% p.a.* |
Loan Tenure | Up to 30 years | Up to 30 years | Extended tenure for women applicants |
Processing Fees | 0.5% - 1% of the loan amount | 0.5% - 1% of the loan amount | Discounted processing fees for women |
Co-Applicant Option | Yes (spouse, parent, sibling, etc.) | Yes (business partner, family) | Preferential co-applicant benefits |
Special Women Benefits | N/A | N/A | Discounted interest rates and offers |
There are many benefits of PNB HFL Home loans that are designed to customize your loan according to your requirements.
Have any queries? We’d love to hear from you.
📞 Call us: +91 7065663434
✉️ Mail us: support@suganta.com