Need a more accurate EMI estimate?
Month | Beginning Loan Balance | EMI | Principal | Monthly Interest | Outstanding Balances |
January | ₹650000 | ₹5620 | ₹1043 | ₹4577 | ₹648957 |
February | ₹648957 | ₹5620 | ₹1051 | ₹4570 | ₹647906 |
March | ₹647906 | ₹5620 | ₹1058 | ₹4562 | ₹646848 |
April | ₹646848 | ₹5620 | ₹1065 | ₹4555 | ₹645783 |
May | ₹645783 | ₹5620 | ₹1073 | ₹4547 | ₹644710 |
June | ₹644710 | ₹5620 | ₹1080 | ₹4540 | ₹643629 |
July | ₹643629 | ₹5620 | ₹1088 | ₹4532 | ₹642541 |
August | ₹642541 | ₹5620 | ₹1096 | ₹4525 | ₹641446 |
September | ₹641446 | ₹5620 | ₹1103 | ₹4517 | ₹640342 |
October | ₹640342 | ₹5620 | ₹1111 | ₹4509 | ₹639231 |
November | ₹639231 | ₹5620 | ₹1119 | ₹4501 | ₹638112 |
December | ₹638112 | ₹5620 | ₹1127 | ₹4493 | ₹636985 |
Month | Beginning Loan Balance | EMI | Principal | Monthly Interest | Outstanding Balances |
January | ₹6525000 | ₹5620 | ₹1654773 | ₹4452 | ₹648957 |
February | ₹648957 | ₹5620 | ₹1051 | ₹46540 | ₹647906 |
March | ₹647906 | ₹5620 | ₹1058 | ₹4656 | ₹646848 |
April | ₹646848 | ₹5620 | ₹15555 | ₹4555 | ₹645783 |
May | ₹645783 | ₹56550 | ₹1073 | ₹4547 | ₹644710 |
June | ₹644710 | ₹5620 | ₹10330 | ₹4540 | ₹643629 |
July | ₹643629 | ₹563430 | ₹1088 | ₹4532 | ₹642541 |
August | ₹642541 | ₹5620 | ₹1046 | ₹4525 | ₹641446 |
September | ₹6341446 | ₹5620 | ₹1103 | ₹4517 | ₹640342 |
October | ₹644342 | ₹5620 | ₹1111 | ₹4509 | ₹639231 |
November | ₹639231 | ₹5620 | ₹1119 | ₹4501 | ₹638112 |
December | ₹638112 | ₹5620 | ₹1127 | ₹4493 | ₹636985 |
Enter Loan Amount : Input the desired loan amount you plan to borrow.
Specify Loan Tenure : Select the loan tenure in years.
Input Interest Rate : Enter the applicable interest rate for the loan.
Calculate EMI Click on the "Calculate Your EMI" button to view your monthly installment.
E = P.r. (1+r)^n/([(1+r)^n]-1)
Here,
P = Principal or Loan amount
E = applicable future EMI
r = Interest rate applicable
n = Number of EMIs or applicable tenure
For example, if any borrower avails a loan of 25 lakh for a tenure of 10 years at a 8.95% rate of interest, the applicable EMI will be:
E = 20,00,000 × .0074583 × (1+.0074583)^120/[(1+.0074583)^120-1]
EMI = ₹31,601.33 per month
Year | Beginning Balance (₹) | EMI (₹) | Principal Paid (₹) | Interest Paid (₹) | Ending Balance (₹) |
1 | 25,00,000 | 31,880 | 1,61,585 | 2,18,443 | 23,38,415 |
2 | 23,38,415 | 31,880 | 1,76,743 | 2,03,285 | 21,61,673 |
3 | 21,61,673 | 31,880 | 1,93,322 | 1,86,705 | 19,68,350 |
4 | 19,68,350 | 31,880 | 2,11,457 | 1,68,570 | 17,56,893 |
5 | 17,56,893 | 31,880 | 2,31,293 | 1,48,734 | 15,25,600 |
6 | 31,880 | 31,880 | 2,52,990 | 1,27,037 | 12,72,610 |
7 | 12,72,610 | 31,880 | 2,76,722 | 1,03,305 | 9,95,887 |
8 | 9,95,887 | 31,880 | 3,02,681 | 77,346 | 6,93,206 |
9 | 6,93,206 | 31,880 | 3,31,075 | 48,953 | 3,62,132 |
10 | 3,62,132 | 31,880 | 3,62,132 | 17,896 | 0 |
The PNB Housing Finance Home Loan offers flexible, affordable financing options, making homeownership accessible. With competitive rates, tailored repayment plans, and a transparent process, PNB HFL ensures a seamless loan experience.
Have any queries? We’d love to hear from you.
📞 Call us: +91 782 769 4613
✉️ Mail us: homeloan@suganta.com