Need a more accurate EMI estimate?
Month | Beginning Loan Balance | EMI | Principal | Monthly Interest | Outstanding Balances |
January | ₹650000 | ₹5620 | ₹1043 | ₹4577 | ₹648957 |
February | ₹648957 | ₹5620 | ₹1051 | ₹4570 | ₹647906 |
March | ₹647906 | ₹5620 | ₹1058 | ₹4562 | ₹646848 |
April | ₹646848 | ₹5620 | ₹1065 | ₹4555 | ₹645783 |
May | ₹645783 | ₹5620 | ₹1073 | ₹4547 | ₹644710 |
June | ₹644710 | ₹5620 | ₹1080 | ₹4540 | ₹643629 |
July | ₹643629 | ₹5620 | ₹1088 | ₹4532 | ₹642541 |
August | ₹642541 | ₹5620 | ₹1096 | ₹4525 | ₹641446 |
September | ₹641446 | ₹5620 | ₹1103 | ₹4517 | ₹640342 |
October | ₹640342 | ₹5620 | ₹1111 | ₹4509 | ₹639231 |
November | ₹639231 | ₹5620 | ₹1119 | ₹4501 | ₹638112 |
December | ₹638112 | ₹5620 | ₹1127 | ₹4493 | ₹636985 |
Month | Beginning Loan Balance | EMI | Principal | Monthly Interest | Outstanding Balances |
January | ₹6525000 | ₹5620 | ₹1654773 | ₹4452 | ₹648957 |
February | ₹648957 | ₹5620 | ₹1051 | ₹46540 | ₹647906 |
March | ₹647906 | ₹5620 | ₹1058 | ₹4656 | ₹646848 |
April | ₹646848 | ₹5620 | ₹15555 | ₹4555 | ₹645783 |
May | ₹645783 | ₹56550 | ₹1073 | ₹4547 | ₹644710 |
June | ₹644710 | ₹5620 | ₹10330 | ₹4540 | ₹643629 |
July | ₹643629 | ₹563430 | ₹1088 | ₹4532 | ₹642541 |
August | ₹642541 | ₹5620 | ₹1046 | ₹4525 | ₹641446 |
September | ₹6341446 | ₹5620 | ₹1103 | ₹4517 | ₹640342 |
October | ₹644342 | ₹5620 | ₹1111 | ₹4509 | ₹639231 |
November | ₹639231 | ₹5620 | ₹1119 | ₹4501 | ₹638112 |
December | ₹638112 | ₹5620 | ₹1127 | ₹4493 | ₹636985 |
The Union Bank of India Home Loan Calculator is a valuable tool designed to help prospective homeowners estimate their monthly EMIs with ease and accuracy. By simply entering details like loan amount, tenure, and interest rate, users receive an instant breakdown of monthly payments, allowing for better financial planning. This EMI calculator simplifies decision-making, offering transparency on loan costs and helping users find a repayment plan that fits their budget. Whether you’re looking to buy a new home or refinance, Union Bank’s EMI Calculator is essential for a well-informed loan experience.
Calculating your home loan EMI doesn’t have to be stressful. SuGanta.com offers a free, easy-to-use EMI Calculator to help prospective borrowers understand their monthly payments instantly. Simply input your loan amount, interest rate, and loan tenure, and the SuGanta EMI Calculator will provide an accurate breakdown of your future EMI payments. This tool not only saves time but also allows you to explore various loan schemes, enabling you to make informed financial decisions for your home financing needs. Use SuGanta.com’s EMI Calculator today to simplify your home loan planning.
Calculating your home loan EMI is straightforward with SuGanta's Home Loan EMI Calculator. Follow these steps:
If you want to cross-check the EMI amount, use the following standardized formula:
E = Pr (1 + r)n / ((1 + r)n - 1)
Here,
P = Principal or Loan amount
E = applicable future EMI
r = Interest rate applicable
n = Number of EMIs or applicable tenure
For example, if a borrower avails a loan of 30 lakh for a 15-year tenure at a 7% p.a. rate of interest, the applicable EMI will be –
E = 30,00,000 × 0.005833(1 + 0.005833)180 / ((1 + 0.005833)180 - 1)
E = Rs 26,965 per month.
Loan Amount (Rs) | 15 years EMI | 20 years EMI | 30 years EMI |
---|---|---|---|
2,500,000 | Rs. 23,175 | Rs. 20,140 | Rs. 17,480 |
5,000,000 | Rs. 46,351 | Rs. 40,280 | Rs. 34,961 |
7,500,000 | Rs. 69,526 | Rs. 60,419 | Rs. 52,441 |
10,000,000 | Rs. 92,701 | Rs. 80,559 | Rs. 69,921 |
Union Bank of India's home loan options provide flexible repayment schedules with affordable EMIs, making homeownership achievable. The EMI calculator aids in budgeting, helping borrowers choose the ideal loan tenure.
Have any queries? We’d love to hear from you.
📞 Call us: +91 782 769 4613
✉️ Mail us: homeloan@suganta.com