Criteria | Salaried Individuals | Self-Employed Individuals | Special Benefits for Women Applicants |
---|---|---|---|
Age | 21-60 years | 21-65 years | Same as applicable category |
Income | Stable income with minimum ₹25,000/month | Minimum 3 years of stable income from business | Special consideration for co-applicant roles |
Employment/Profession | Minimum 1-2 years of continuous employment | Minimum 3 years of business/profession continuity | Preferential loan processing |
Credit Score | 750 or above preferred | 750 or above preferred | Same as applicable category |
Loan Amount | Up to 90% of property value based on eligibility | Up to 75-85% of property value based on eligibility | Lower interest rate margins |
Property Criteria | Approved locations and technical/legal compliance | Approved locations and technical/legal compliance | Same as applicable category |
Interest Rate | Starts from 8.5% | Starts from 8.5% | Lower interest rates available |
Co-Applicant Requirement | Encouraged for increased eligibility | Encouraged for increased eligibility | Women can add spouses as co-applicants for benefits |
Income and Employment Stability
Credit Score
Loan Amount and Property Value
Age
Debt-to-Income Ratio
Property Type and Location
Co-Applicant or Guarantor
Loan Tenure
Market Conditions
Maintain a good credit score by paying dues on time.
Declare all sources of income to increase eligibility.
Opt for a joint application to enhance loan approval chances.
Have any queries? We’d love to hear from you.
📞 Call us: +91 782 769 4613
✉️ Mail us: homeloan@suganta.com