You are Eligible for EMI Amount
₹ 56,409
Principal Amount
₹ 65,00,000
Interest Amount
₹ 70,38,043
Month | Beginning Loan Balance | EMI | Principal | Monthly Interest | Outstanding Balances |
January | ₹650000 | ₹5620 | ₹1043 | ₹4577 | ₹648957 |
February | ₹648957 | ₹5620 | ₹1051 | ₹4570 | ₹647906 |
March | ₹647906 | ₹5620 | ₹1058 | ₹4562 | ₹646848 |
April | ₹646848 | ₹5620 | ₹1065 | ₹4555 | ₹645783 |
May | ₹645783 | ₹5620 | ₹1073 | ₹4547 | ₹644710 |
June | ₹644710 | ₹5620 | ₹1080 | ₹4540 | ₹643629 |
July | ₹643629 | ₹5620 | ₹1088 | ₹4532 | ₹642541 |
August | ₹642541 | ₹5620 | ₹1096 | ₹4525 | ₹641446 |
September | ₹641446 | ₹5620 | ₹1103 | ₹4517 | ₹640342 |
October | ₹640342 | ₹5620 | ₹1111 | ₹4509 | ₹639231 |
November | ₹639231 | ₹5620 | ₹1119 | ₹4501 | ₹638112 |
December | ₹638112 | ₹5620 | ₹1127 | ₹4493 | ₹636985 |
Month | Beginning Loan Balance | EMI | Principal | Monthly Interest | Outstanding Balances |
January | ₹6525000 | ₹5620 | ₹1654773 | ₹4452 | ₹648957 |
February | ₹648957 | ₹5620 | ₹1051 | ₹46540 | ₹647906 |
March | ₹647906 | ₹5620 | ₹1058 | ₹4656 | ₹646848 |
April | ₹646848 | ₹5620 | ₹15555 | ₹4555 | ₹645783 |
May | ₹645783 | ₹56550 | ₹1073 | ₹4547 | ₹644710 |
June | ₹644710 | ₹5620 | ₹10330 | ₹4540 | ₹643629 |
July | ₹643629 | ₹563430 | ₹1088 | ₹4532 | ₹642541 |
August | ₹642541 | ₹5620 | ₹1046 | ₹4525 | ₹641446 |
September | ₹6341446 | ₹5620 | ₹1103 | ₹4517 | ₹640342 |
October | ₹644342 | ₹5620 | ₹1111 | ₹4509 | ₹639231 |
November | ₹639231 | ₹5620 | ₹1119 | ₹4501 | ₹638112 |
December | ₹638112 | ₹5620 | ₹1127 | ₹4493 | ₹636985 |
To calculate your Home loan EMI, you need to enter the loan amount, interest rate, and the tenure of the loan.
Step 2: Enter the tenure (in years) for which you want to borrow
Step 3: Enter the rate of interest
Step 4: Click on “Calculate Your EMI”
Estimated EMI* (assuming rate of interest at 7% p.a.) | |||
Tenure |
Loan amount Rs 30 Lakhs |
Loan amount Rs 60 Lakhs |
Loan amount Rs 1 Crore |
5 years | Rs 59,403 | Rs 1,18,806 | Rs 1,98,011 |
10 years | Rs 34,832 | Rs 69,665 | Rs 1,16,108 |
20 years | Rs 23,259 | Rs 46,518 | Rs 77,530 |
30 years | Rs 19,959 | Rs 39,918 | Rs 66,530 |
If you are looking to get a new home loan or if you already have one, here are some tips to help you reduce your home loan EMI:
Enjoy the stability of consistent monthly payments throughout your loan term.
Take advantage of lower initial rates with the flexibility to adjust over time.
Government-backed loans with lower down payment requirements, perfect for first-time buyers.
Exclusive loans for veterans and active-duty military personnel with favorable terms.
Have any queries? We’d love to hear from you.
📞 Call us: +91 782 769 4613
✉️ Mail us: homeloan@suganta.com