You are Eligible for EMI Amount
₹ 56,409
Principal Amount
₹ 65,00,000
Interest Amount
₹ 70,38,043
Month | Beginning Loan Balance | EMI | Principal | Monthly Interest | Outstanding Balances |
January | ₹650000 | ₹5620 | ₹1043 | ₹4577 | ₹648957 |
February | ₹648957 | ₹5620 | ₹1051 | ₹4570 | ₹647906 |
March | ₹647906 | ₹5620 | ₹1058 | ₹4562 | ₹646848 |
April | ₹646848 | ₹5620 | ₹1065 | ₹4555 | ₹645783 |
May | ₹645783 | ₹5620 | ₹1073 | ₹4547 | ₹644710 |
June | ₹644710 | ₹5620 | ₹1080 | ₹4540 | ₹643629 |
July | ₹643629 | ₹5620 | ₹1088 | ₹4532 | ₹642541 |
August | ₹642541 | ₹5620 | ₹1096 | ₹4525 | ₹641446 |
September | ₹641446 | ₹5620 | ₹1103 | ₹4517 | ₹640342 |
October | ₹640342 | ₹5620 | ₹1111 | ₹4509 | ₹639231 |
November | ₹639231 | ₹5620 | ₹1119 | ₹4501 | ₹638112 |
December | ₹638112 | ₹5620 | ₹1127 | ₹4493 | ₹636985 |
Month | Beginning Loan Balance | EMI | Principal | Monthly Interest | Outstanding Balances |
January | ₹6525000 | ₹5620 | ₹1654773 | ₹4452 | ₹648957 |
February | ₹648957 | ₹5620 | ₹1051 | ₹46540 | ₹647906 |
March | ₹647906 | ₹5620 | ₹1058 | ₹4656 | ₹646848 |
April | ₹646848 | ₹5620 | ₹15555 | ₹4555 | ₹645783 |
May | ₹645783 | ₹56550 | ₹1073 | ₹4547 | ₹644710 |
June | ₹644710 | ₹5620 | ₹10330 | ₹4540 | ₹643629 |
July | ₹643629 | ₹563430 | ₹1088 | ₹4532 | ₹642541 |
August | ₹642541 | ₹5620 | ₹1046 | ₹4525 | ₹641446 |
September | ₹6341446 | ₹5620 | ₹1103 | ₹4517 | ₹640342 |
October | ₹644342 | ₹5620 | ₹1111 | ₹4509 | ₹639231 |
November | ₹639231 | ₹5620 | ₹1119 | ₹4501 | ₹638112 |
December | ₹638112 | ₹5620 | ₹1127 | ₹4493 | ₹636985 |
Step 2: Enter Loan Amount Input the desired loan amount you plan to borrow.
Step 3: Specify Loan Tenure Select the loan tenure in years.
Step 4: Input Interest Rate: Enter the applicable interest rate for the loan. Step 5:Calculate EMI Click on the "Calculate Your EMI" button to view your monthly installment.
E = P.r. (1+r)^n/([(1+r)^n]-1)
Here, P = Principal or Loan amount
E = applicable future EMI
r = Interest rate applicable
n = Number of EMIs or applicable tenure
For example, if any borrower avails a loan of 70 lakh for a 25-year tenure at a 8.65% p.a. rate of interest, the applicable EMI will be –
E = 70,00,000 × .0072083(1+.0072083)^300/([(1+.0072083)^300]-1)
EMI=₹57,075.23 per month.
Year | Month EMI (₹) | Principal (₹) | Interest (₹) | Outstanding Balance (₹) |
1 | 57,075 | 6,158 | 50,917 | 69,93,842 |
2 | 57,075 | 6,193 | 50,882 | 69,87,649 |
L&T HFL offers flexible home loan solutions with competitive rates, helping you achieve homeownership effortlessly. With tailored repayment options and transparent terms, L&T HFL ensures a seamless and reliable financing experience.
Enjoy the stability of consistent monthly payments throughout your loan term.
Take advantage of lower initial rates with the flexibility to adjust over time.
Government-backed loans with lower down payment requirements, perfect for first-time buyers.
Exclusive loans for veterans and active-duty military personnel with favorable terms.
Have any queries? We’d love to hear from you.
📞 Call us: +91 782 769 4613
✉️ Mail us: homeloan@suganta.com